Sign In | Join Free | My ecer.co.uk |
|
Brand Name : BC-bettercan
Model Number : 20Liter Tin Pail
Certification : ISO-9001
Place of Origin : Foshan,China
MOQ : 100pcs-5000pcs
Price : USD 1.70$-3.60$/pcs
Payment Terms : T/T
Supply Ability : 2000pcs/per hour
Delivery Time : 5-25 work days
Packaging Details : Stretch film only,Carton,Pallet or others.
Product Name : Ink Metal Cans
Cover : Lug lid with plastic cap
Exterior : Printing/White/Sliver
Interior : Epoxy Phenolic Lining
Size : Top Diameter 295mm*Bottom Diameter 275mm
Material : Tin
Management : Client management/Technical team
Gauge : 0.28mm-0.35mm
Handle : Steel/Plastic hoop
Transpotation : By Sea for FCL/Express logistic DHL/Air ship
Package : PE film (cost effective)/Pallet
Design Proof : Paper Proof/Metal Proof
5 Gallon Metal Bucket Unlined Paint Cans Metal Lid For 20l Metal Pail
Metal pails made of tinplate - Metal packaging with UN-Approval for dangerous goods! Our versatile, robust Metal pails are best-suited as metal packaging for liquid and solid hazardous materials and filling goods like paints, varnishes, glazes, oils, pastes and waxes.Our conical Metal pails are ideal for economical storage, as they can be optimally nested and stacked.
1-Product Characteristics
Material: | Metal |
Application: | Dangerous goods; Chemical/Technical |
Product type: | Metal pails for dangerous goods |
Interior varnish: | Yes, ACL coating (NON-food) |
Exterior varnish: | No |
Stackable: | Yes |
Dangerous goods approval: | Yes, UN-certified |
Food safe: | No |
Recycling codes: | FE40; splint: O07 |
Capacity | 5-25Liter |
Height: | Adjustable |
2-Product Parameters
Product Group | Capacity | Can Size (W x L x H) for Rectangular Tin, (D x H) for Round Can | |||
INCH(D)xINCH(H) | MM(D)xMM(H) | ||||
Pail | 5ltr | 7.68 | 13.07 | 195 | 215 |
Pail | 10 ltr | 9.46 | 14.07 | 240 | 290 |
Pail | 10ltr or 12.5 ltr | 11.82 | 15.07 | 300 | 250 |
Pail | 15 ltr | 11.82 | 16.07 | 300 | 288 |
Pail | 18 ltr / 5US | 11.82 | 17.07 | 300 | 335 |
Pail | 20 ltr | 11.82 | 18.07 | 300 | 365 |
Pail | 25 ltr | 11.82 | 19.07 | 300 | 450 |
UN Pail | 10 ltr (UN) | 11.82 | 20.07 | 300 | 230 |
UN Pail | 20 ltr (UN) | 11.82 | 21.07 | 300 | 364 |
UN Pail | 21.5 ltr (UN) | 11.82 | 22.07 | 300 | 375 |
UN Rectangular | 18 ltr (UN) | 9.26 | 23.07 | 235 | 235 |
UN Rectangular | 20 ltr (UN) | 9.26 | 24.07 | 235 | 235 |
3-More detailed pictures
4.How we finish your order
![]() |
Metal Unlined Paint Cans , 5 Gallon Paint Buckets With Lids Images |